| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kerfoot | X | 100.00 | 67 | 37 | 90 | 71 | 70 | 85 | 81 | 66 | 82 | 67 | 65 | 88 | 66 | 78 | 75 | 0 | 50 | 68 | 0 | 31 | 2 | 3,500,000$ | Link | |||||
| Martin Pospisil | Wolf Pack (NYR) | X | 100.00 | 92 | 56 | 70 | 71 | 75 | 82 | 79 | 66 | 58 | 69 | 56 | 62 | 59 | 67 | 69 | 0 | 50 | 65 | 0 | 26 | 3 | 2,500,000$ | Link / NHL Link | ||||
| Tyler Pitlick | Gulls (ANA) | X | 100.00 | 79 | 39 | 83 | 66 | 80 | 79 | 81 | 63 | 59 | 60 | 65 | 62 | 64 | 77 | 76 | 0 | 50 | 65 | 0 | 34 | 1 | 812,500$ | Link / NHL Link | ||||
| Ty Dellandrea | Hammers (NYI) | X | 100.00 | 83 | 44 | 78 | 69 | 77 | 80 | 82 | 64 | 81 | 62 | 60 | 79 | 63 | 67 | 66 | 0 | 50 | 65 | 0 | 25 | 2 | 1,625,000$ | Link / NHL Link | ||||
| Dominic James | Penguins (PIT) | X | 100.00 | 67 | 36 | 95 | 71 | 73 | 80 | 77 | 66 | 78 | 65 | 67 | 63 | 69 | 65 | 66 | 0 | 50 | 65 | 0 | 23 | 1 | 910,000$ | Link | ||||
| Taylor Raddysh | Stars (DAL) | X | 100.00 | 67 | 36 | 94 | 69 | 81 | 80 | 88 | 64 | 55 | 67 | 61 | 62 | 63 | 70 | 69 | 0 | 50 | 65 | 0 | 28 | 1 | 1,500,000$ | Link / NHL Link | ||||
| Dryden Hunt | Admirals (NSH) | X | 100.00 | 77 | 52 | 72 | 67 | 73 | 89 | 80 | 66 | 76 | 73 | 60 | 62 | 63 | 72 | 73 | 0 | 50 | 65 | 0 | 30 | 1 | 837,500$ | Link / NHL Link | ||||
| Troy Stecher | Roadrunners (UTA) | X | 100.00 | 63 | 36 | 89 | 68 | 67 | 87 | 84 | 63 | 30 | 68 | 58 | 70 | 50 | 78 | 73 | 0 | 50 | 65 | 0 | 32 | 2 | 1,350,000$ | Link | ||||
| Aatu Raty | Wild (MIN) | X | 100.00 | 80 | 41 | 84 | 67 | 81 | 82 | 87 | 64 | 85 | 66 | 65 | 63 | 67 | 64 | 66 | 0 | 50 | 65 | 0 | 23 | 1 | 812,500$ | Link / NHL Link | ||||
| John Leonard | Thunderbirds (STL) | X | 100.00 | 69 | 36 | 92 | 66 | 71 | 90 | 84 | 64 | 62 | 65 | 69 | 63 | 68 | 69 | 67 | 0 | 50 | 65 | 0 | 27 | 1 | 850,000$ | Link / NHL Link | ||||
| Jakob Pelletier | Hammers (NYI) | X | 100.00 | 66 | 35 | 93 | 67 | 65 | 83 | 86 | 65 | 74 | 69 | 63 | 64 | 67 | 65 | 66 | 0 | 50 | 65 | 0 | 25 | 2 | 825,000$ | Link / NHL Link | ||||
| Matthew Robertson | Barracuda (SJ ) | X | 100.00 | 77 | 42 | 78 | 67 | 88 | 84 | 85 | 64 | 30 | 66 | 59 | 68 | 49 | 65 | 67 | 0 | 50 | 65 | 0 | 25 | 1 | 812,500$ | Link / NHL Link | ||||
| Victor Eklund | Penguins (PIT) | X | 100.00 | 67 | 35 | 94 | 72 | 66 | 85 | 62 | 71 | 75 | 70 | 63 | 65 | 73 | 60 | 62 | 0 | 50 | 65 | 0 | 19 | 3 | 974,167$ | Link | ||||
| Jack Finley | Wranglers (CGY) | X | 100.00 | 84 | 51 | 77 | 65 | 98 | 75 | 76 | 64 | 78 | 63 | 62 | 68 | 61 | 65 | 67 | 0 | 50 | 65 | 0 | 23 | 2 | 825,000$ | Link | ||||
| Alex Steeves | Admirals (NSH) | X | 100.00 | 76 | 41 | 77 | 67 | 74 | 85 | 82 | 64 | 69 | 65 | 66 | 63 | 68 | 67 | 69 | 0 | 50 | 65 | 0 | 26 | 2 | 1,625,000$ | Link / NHL Link | ||||
| Zachary L'Heureux | Hammers (NYI) | X | 100.00 | 80 | 61 | 69 | 67 | 72 | 82 | 83 | 66 | 61 | 65 | 67 | 68 | 62 | 63 | 65 | 0 | 50 | 65 | 0 | 23 | 2 | 875,000$ | Link / NHL Link | ||||
| Tye Kartye | Moose (WPG) | X | 100.00 | 84 | 43 | 79 | 67 | 73 | 77 | 84 | 63 | 54 | 64 | 62 | 70 | 65 | 66 | 64 | 0 | 44 | 65 | 0 | 25 | 1 | 1,250,000$ | Link / NHL Link | ||||
| Isak Rosen | Checkers (FLA) | X | 100.00 | 61 | 36 | 95 | 69 | 71 | 85 | 87 | 66 | 64 | 63 | 67 | 62 | 69 | 63 | 65 | 0 | 50 | 65 | 0 | 23 | 2 | 925,000$ | Link | ||||
| Ben Meyers | Barracuda (SJ ) | X | 100.00 | 70 | 40 | 89 | 66 | 71 | 83 | 84 | 65 | 80 | 63 | 67 | 68 | 64 | 69 | 70 | 0 | 50 | 65 | 0 | 27 | 2 | 1,000,000$ | Link / NHL Link | ||||
| Jiri Kulich | Monsters (CBJ) | X | 100.00 | 66 | 36 | 91 | 73 | 76 | 85 | 74 | 68 | 72 | 60 | 69 | 63 | 67 | 62 | 64 | 0 | 50 | 65 | 0 | 22 | 1 | 866,666$ | Link / NHL Link | ||||
| Liam Ohgren | Senators (OTT) | X | 100.00 | 68 | 36 | 95 | 70 | 72 | 85 | 87 | 66 | 64 | 62 | 65 | 63 | 67 | 63 | 64 | 0 | 50 | 65 | 0 | 22 | 1 | 886,667$ | Link | ||||
| Wyatt Kaiser | Reign (LA ) | X | 100.00 | 65 | 37 | 89 | 68 | 72 | 86 | 89 | 66 | 30 | 65 | 61 | 74 | 53 | 64 | 66 | 0 | 50 | 65 | 0 | 23 | 1 | 1,700,000$ | Link / NHL Link | ||||
| Noah Ostlund | Wranglers (CGY) | X | 100.00 | 58 | 36 | 92 | 68 | 67 | 84 | 82 | 69 | 70 | 66 | 67 | 63 | 71 | 62 | 64 | 0 | 50 | 65 | 0 | 22 | 1 | 886,666$ | Link / NHL Link | ||||
| Emmitt Finnie | Penguins (PIT) | X | 100.00 | 72 | 36 | 95 | 73 | 76 | 82 | 77 | 67 | 61 | 66 | 63 | 64 | 68 | 62 | 65 | 0 | 50 | 65 | 0 | 20 | 2 | 921,667$ | Link | ||||
| Arttu Hyry | Monsters (CBJ) | X | 100.00 | 75 | 39 | 93 | 66 | 86 | 85 | 82 | 64 | 83 | 61 | 63 | 71 | 66 | 65 | 67 | 0 | 50 | 65 | 0 | 25 | 2 | 875,000$ | Link / NHL Link | ||||
| Luca Del Bel Belluz | Wild (MIN) | X | 100.00 | 63 | 37 | 95 | 68 | 74 | 84 | 87 | 66 | 70 | 67 | 64 | 62 | 68 | 64 | 65 | 0 | 47 | 65 | 0 | 22 | 1 | 860,000$ | Link / NHL Link | ||||
| Braeden Bowman | Stars (DAL) | X | 100.00 | 64 | 38 | 94 | 66 | 78 | 82 | 87 | 65 | 63 | 68 | 64 | 62 | 65 | 63 | 66 | 0 | 47 | 65 | 0 | 22 | 1 | 875,000$ | Link | ||||
| Reid Schaefer | Barracuda (SJ ) | X | 100.00 | 83 | 54 | 71 | 64 | 95 | 80 | 78 | 63 | 57 | 60 | 66 | 68 | 65 | 63 | 64 | 0 | 50 | 65 | 0 | 22 | 1 | 886,666$ | Link / NHL Link | ||||
| Stephen Halliday | Roadrunners (UTA) | X | 100.00 | 76 | 38 | 84 | 66 | 89 | 81 | 84 | 67 | 69 | 66 | 59 | 62 | 63 | 64 | 66 | 0 | 49 | 65 | 0 | 23 | 2 | 1,075,000$ | Link | ||||
| Calum Ritchie | Bears (WSH) | X | 100.00 | 68 | 39 | 90 | 71 | 80 | 82 | 86 | 67 | 75 | 68 | 64 | 63 | 68 | 61 | 63 | 0 | 50 | 65 | 0 | 21 | 2 | 940,833$ | Link / NHL Link | ||||
| Matvei Gridin | Bears (WSH) | X | 100.00 | 63 | 38 | 92 | 67 | 74 | 89 | 88 | 68 | 65 | 69 | 62 | 64 | 67 | 61 | 63 | 0 | 50 | 65 | 0 | 20 | 2 | 953,750$ | Link / NHL Link | ||||
| Nick Lardis | Icehogs (CHI) | X | 100.00 | 65 | 35 | 91 | 70 | 65 | 86 | 89 | 67 | 64 | 62 | 69 | 63 | 72 | 61 | 63 | 0 | 50 | 65 | 0 | 20 | 2 | 925,000$ | Link / NHL Link | ||||
| Igor Chernyshov | Wolf Pack (NYR) | X | 100.00 | 68 | 38 | 81 | 66 | 79 | 84 | 86 | 70 | 65 | 68 | 67 | 63 | 71 | 61 | 64 | 0 | 50 | 65 | 0 | 20 | 2 | 945,417$ | Link / NHL Link | ||||
| Alex Bump | Roadrunners (UTA) | X | 100.00 | 64 | 37 | 86 | 68 | 73 | 89 | 80 | 67 | 63 | 66 | 68 | 62 | 67 | 64 | 65 | 0 | 50 | 65 | 0 | 22 | 2 | 950,000$ | Link | ||||
| Zeev Buium | Gulls (ANA) | X | 100.00 | 59 | 37 | 83 | 74 | 71 | 90 | 89 | 73 | 30 | 70 | 60 | 63 | 55 | 60 | 62 | 0 | 50 | 65 | 0 | 20 | 1 | 966,500$ | Link | ||||
| Gabe Perreault | Icehogs (CHI) | X | 100.00 | 63 | 38 | 90 | 67 | 70 | 85 | 86 | 69 | 62 | 66 | 68 | 63 | 72 | 62 | 64 | 0 | 50 | 65 | 0 | 21 | 1 | 941,667$ | Link / NHL Link | ||||
| Sam Rinzel | Checkers (FLA) | X | 100.00 | 74 | 40 | 78 | 68 | 85 | 88 | 90 | 67 | 30 | 69 | 58 | 64 | 51 | 62 | 63 | 0 | 50 | 65 | 0 | 21 | 1 | 941,667$ | Link | ||||
| James Hagens (R) | Griffins (DET) | X | 100.00 | 66 | 43 | 70 | 72 | 72 | 70 | 79 | 74 | 69 | 68 | 66 | 67 | 64 | 57 | 59 | 0 | 50 | 65 | 0 | 19 | 3 | 975,000$ | |||||
| Porter Martone (R) | Wild (MIN) | X | 100.00 | 69 | 48 | 79 | 68 | 78 | 79 | 72 | 81 | 58 | 66 | 61 | 58 | 67 | 62 | 64 | 0 | 50 | 65 | 0 | 19 | 2 | 966,667$ | Link / NHL Link | ||||
| Roman Kantserov (R) | Penguins (PIT) | X | 100.00 | 51 | 43 | 77 | 79 | 70 | 79 | 81 | 66 | 45 | 67 | 72 | 54 | 69 | 62 | 66 | 0 | 50 | 65 | 0 | 21 | 3 | 1,075,000$ | |||||
| Nicolas Deslauriers | Condors (EDM) | X | 100.00 | 90 | 89 | 74 | 64 | 81 | 72 | 71 | 62 | 59 | 60 | 61 | 63 | 58 | 82 | 75 | 0 | 50 | 64 | 0 | 35 | 2 | 875,000$ | Link / NHL Link | ||||
| Kyle Capobianco | Marlies (TOR) | X | 100.00 | 70 | 41 | 74 | 65 | 82 | 81 | 79 | 62 | 30 | 68 | 59 | 61 | 52 | 69 | 71 | 0 | 50 | 64 | 0 | 28 | 2 | 875,000$ | Link / NHL Link | ||||
| Caleb Jones | Gulls (ANA) | X | 100.00 | 72 | 38 | 86 | 65 | 76 | 79 | 76 | 63 | 30 | 70 | 58 | 62 | 50 | 69 | 70 | 0 | 65 | 64 | 0 | 29 | 1 | 900,000$ | Link / NHL Link | ||||
| Joel Hanley | Gulls (ANA) | X | 100.00 | 68 | 43 | 83 | 67 | 70 | 87 | 83 | 63 | 30 | 68 | 53 | 70 | 49 | 76 | 78 | 0 | 50 | 64 | 0 | 34 | 1 | 1,750,000$ | Link / NHL Link | ||||
| Cameron Hughes | Americans (BUF) | X | 100.00 | 65 | 39 | 75 | 66 | 72 | 81 | 86 | 63 | 74 | 68 | 64 | 62 | 65 | 70 | 72 | 0 | 50 | 64 | 0 | 29 | 1 | 812,500$ | Link | ||||
| Sheldon Dries | Bruins (BOS) | X | 100.00 | 71 | 36 | 88 | 64 | 67 | 86 | 84 | 62 | 64 | 60 | 66 | 63 | 62 | 72 | 74 | 0 | 50 | 64 | 0 | 32 | 2 | 875,000$ | Link / NHL Link | ||||
| Nick DeSimone | Wolf Pack (NYR) | X | 100.00 | 69 | 38 | 94 | 65 | 79 | 83 | 73 | 62 | 30 | 69 | 57 | 56 | 50 | 72 | 74 | 0 | 50 | 64 | 0 | 31 | 2 | 1,000,000$ | Link / NHL Link | ||||
| Cale Fleury | Checkers (FLA) | X | 100.00 | 77 | 39 | 93 | 64 | 78 | 84 | 74 | 62 | 30 | 66 | 57 | 65 | 49 | 68 | 70 | 0 | 50 | 64 | 0 | 27 | 1 | 890,000$ | Link | ||||
| Josh Mahura | Checkers (FLA) | X | 100.00 | 72 | 35 | 87 | 67 | 73 | 84 | 76 | 65 | 30 | 69 | 52 | 67 | 49 | 69 | 71 | 0 | 50 | 64 | 0 | 28 | 1 | 907,500$ | Link / NHL Link | ||||
| Brayden Pachal | Hammers (NYI) | X | 100.00 | 79 | 51 | 68 | 66 | 81 | 84 | 82 | 63 | 30 | 69 | 56 | 70 | 51 | 67 | 69 | 0 | 50 | 64 | 0 | 26 | 1 | 1,187,500$ | Link | ||||
| Tyler Tucker | Americans (BUF) | X | 100.00 | 74 | 64 | 67 | 65 | 78 | 83 | 84 | 63 | 30 | 68 | 60 | 67 | 51 | 66 | 68 | 0 | 50 | 64 | 0 | 26 | 1 | 925,000$ | Link / NHL Link | ||||
| Hendrix Lapierre | Hammers (NYI) | X | 100.00 | 65 | 38 | 88 | 72 | 73 | 80 | 85 | 65 | 78 | 69 | 58 | 62 | 61 | 64 | 66 | 0 | 50 | 64 | 0 | 24 | 2 | 1,300,000$ | Link / NHL Link | ||||
| Logan Mailloux | Admirals (NSH) | X | 100.00 | 75 | 43 | 73 | 68 | 86 | 85 | 87 | 65 | 30 | 64 | 63 | 61 | 52 | 63 | 65 | 0 | 50 | 64 | 0 | 23 | 1 | 850,000$ | Link / NHL Link | ||||
| Declan Chisholm | Penguins (PIT) | X | 100.00 | 63 | 36 | 95 | 69 | 78 | 87 | 77 | 66 | 30 | 72 | 56 | 62 | 51 | 66 | 67 | 0 | 50 | 64 | 0 | 26 | 1 | 1,600,000$ | Link | ||||
| Dominik Shine | Wolves (CAR) | X | 100.00 | 64 | 51 | 70 | 66 | 68 | 82 | 84 | 65 | 67 | 64 | 63 | 60 | 62 | 73 | 78 | 0 | 50 | 64 | 0 | 33 | 2 | 875,000$ | Link | ||||
| Kaedan Korczak | Checkers (FLA) | X | 100.00 | 73 | 37 | 93 | 66 | 85 | 86 | 82 | 62 | 30 | 72 | 55 | 63 | 49 | 65 | 67 | 0 | 50 | 64 | 0 | 25 | 4 | 3,250,000$ | Link | ||||
| Ville Koivunen | Reign (LA ) | X | 100.00 | 60 | 39 | 76 | 67 | 71 | 83 | 87 | 69 | 74 | 68 | 62 | 61 | 65 | 63 | 65 | 0 | 50 | 64 | 0 | 22 | 8 | 4,000,000$ | Link | ||||
| Albert Johansson | Monsters (CBJ) | X | 100.00 | 69 | 35 | 90 | 66 | 73 | 86 | 87 | 64 | 30 | 67 | 57 | 70 | 51 | 65 | 67 | 0 | 50 | 64 | 0 | 25 | 1 | 1,125,000$ | Link / NHL Link | ||||
| Charles-Edouard D'Astous | Wranglers (CGY) | X | 100.00 | 65 | 40 | 65 | 67 | 83 | 89 | 63 | 67 | 30 | 68 | 65 | 67 | 54 | 66 | 68 | 0 | 48 | 64 | 0 | 28 | 1 | 875,000$ | Link / NHL Link | ||||
| Cole Reinhardt | Firebirds (SEA) | X | 100.00 | 73 | 42 | 80 | 68 | 79 | 82 | 83 | 63 | 65 | 61 | 62 | 60 | 63 | 66 | 68 | 0 | 50 | 64 | 0 | 26 | 1 | 812,500$ | Link / NHL Link | ||||
| Kyle MacLean | Comets (NJ ) | X | 100.00 | 75 | 41 | 88 | 68 | 75 | 76 | 86 | 62 | 80 | 61 | 60 | 64 | 63 | 67 | 69 | 0 | 50 | 64 | 0 | 27 | 1 | 800,000$ | Link | ||||
| Yan Kuznetsov | Senators (OTT) | X | 100.00 | 76 | 40 | 84 | 65 | 88 | 87 | 86 | 62 | 30 | 63 | 58 | 72 | 50 | 64 | 66 | 0 | 50 | 64 | 0 | 24 | 1 | 812,500$ | Link / NHL Link | ||||
| Lukas Reichel | Hammers (NYI) | X | 100.00 | 60 | 35 | 95 | 71 | 69 | 80 | 84 | 65 | 72 | 66 | 62 | 63 | 67 | 64 | 65 | 0 | 50 | 64 | 0 | 24 | 1 | 950,000$ | Link / NHL Link | ||||
| Nils Lundkvist | Marlies (TOR) | X | 100.00 | 64 | 35 | 88 | 71 | 76 | 86 | 77 | 69 | 30 | 70 | 56 | 63 | 52 | 67 | 66 | 0 | 50 | 64 | 0 | 25 | 2 | 1,750,000$ | Link / NHL Link | ||||
| Rutger McGroarty | Icehogs (CHI) | X | 100.00 | 70 | 39 | 87 | 67 | 80 | 86 | 83 | 66 | 69 | 65 | 61 | 62 | 63 | 62 | 64 | 0 | 50 | 64 | 0 | 22 | 1 | 950,000$ | Link / NHL Link | ||||
| Drew Helleson | Icehogs (CHI) | X | 100.00 | 75 | 43 | 80 | 64 | 85 | 83 | 84 | 62 | 30 | 67 | 57 | 72 | 50 | 65 | 66 | 0 | 50 | 64 | 0 | 25 | 1 | 1,100,000$ | Link / NHL Link | ||||
| Spencer Stastney | Eagles (COL) | X | 100.00 | 61 | 36 | 93 | 68 | 71 | 83 | 81 | 64 | 30 | 69 | 55 | 68 | 51 | 66 | 68 | 0 | 50 | 64 | 0 | 26 | 1 | 1,525,000$ | Link | ||||
| Ryan Winterton | Admirals (NSH) | X | 100.00 | 70 | 39 | 90 | 67 | 75 | 81 | 86 | 62 | 60 | 65 | 61 | 64 | 62 | 63 | 65 | 0 | 50 | 64 | 0 | 22 | 2 | 1,125,000$ | Link / NHL Link | ||||
| Max Sasson | Moose (WPG) | X | 100.00 | 64 | 37 | 90 | 70 | 74 | 81 | 86 | 64 | 72 | 61 | 66 | 62 | 65 | 67 | 68 | 0 | 50 | 64 | 0 | 25 | 2 | 1,000,000$ | Link | ||||
| Nikolas Matinpalo | Reign (LA ) | X | 100.00 | 75 | 39 | 87 | 67 | 86 | 83 | 81 | 62 | 30 | 63 | 54 | 66 | 48 | 68 | 70 | 0 | 50 | 64 | 0 | 27 | 1 | 875,000$ | Link | ||||
| Adam Wilsby | Griffins (DET) | X | 100.00 | 66 | 40 | 85 | 67 | 75 | 85 | 77 | 63 | 30 | 71 | 55 | 68 | 49 | 66 | 68 | 0 | 50 | 64 | 0 | 25 | 1 | 812,500$ | Link / NHL Link | ||||
| Emil Andrae | Bears (WSH) | X | 100.00 | 66 | 38 | 85 | 70 | 67 | 83 | 85 | 68 | 30 | 70 | 55 | 63 | 51 | 64 | 66 | 0 | 50 | 64 | 0 | 24 | 2 | 1,550,000$ | Link / NHL Link | ||||
| Jacob Lucchini | Reign (LA ) | X | 100.00 | 63 | 37 | 92 | 65 | 70 | 84 | 87 | 64 | 70 | 62 | 63 | 61 | 65 | 69 | 71 | 0 | 76 | 64 | 0 | 31 | 1 | 850,000$ | Link | ||||
| Michael Eyssimont | Roadrunners (UTA) | X | 100.00 | 72 | 68 | 77 | 69 | 73 | 77 | 85 | 66 | 57 | 61 | 63 | 62 | 65 | 71 | 72 | 0 | 50 | 64 | 0 | 29 | 1 | 1,450,000$ | Link | ||||
| Maxwell Crozier | Bruins (BOS) | X | 100.00 | 73 | 45 | 68 | 66 | 84 | 86 | 77 | 62 | 30 | 68 | 56 | 67 | 49 | 66 | 68 | 0 | 50 | 64 | 0 | 26 | 2 | 825,000$ | Link / NHL Link | ||||
| Easton Cowan | Rocket (MTL) | X | 100.00 | 65 | 38 | 79 | 68 | 72 | 84 | 86 | 66 | 58 | 67 | 63 | 62 | 65 | 61 | 63 | 0 | 50 | 64 | 0 | 21 | 2 | 900,000$ | Link / NHL Link | ||||
| Filip Bystedt | Griffins (DET) | X | 100.00 | 69 | 39 | 87 | 65 | 78 | 83 | 81 | 64 | 69 | 66 | 61 | 62 | 65 | 62 | 64 | 0 | 50 | 64 | 0 | 22 | 1 | 918,333$ | Link | ||||
| Sam Morton | Gulls (ANA) | X | 100.00 | 74 | 37 | 87 | 65 | 71 | 85 | 87 | 63 | 66 | 61 | 62 | 64 | 65 | 68 | 70 | 0 | 50 | 64 | 0 | 26 | 1 | 850,000$ | Link / NHL Link | ||||
| Amadeus Lombardi | Eagles (COL) | X | 100.00 | 63 | 37 | 89 | 68 | 63 | 86 | 77 | 65 | 70 | 67 | 66 | 61 | 68 | 63 | 65 | 0 | 50 | 64 | 0 | 23 | 2 | 875,000$ | Link | ||||
| Tristan Luneau | Wranglers (CGY) | X | 100.00 | 69 | 38 | 88 | 65 | 80 | 84 | 86 | 62 | 30 | 64 | 63 | 61 | 52 | 62 | 64 | 0 | 50 | 64 | 0 | 22 | 1 | 865,000$ | Link / NHL Link | ||||
| Zack Ostapchuk | Stars (DAL) | X | 100.00 | 80 | 53 | 75 | 65 | 89 | 76 | 87 | 63 | 76 | 60 | 59 | 66 | 56 | 63 | 65 | 0 | 50 | 64 | 0 | 23 | 4 | 2,350,000$ | Link / NHL Link | ||||
| Sam Dickinson | Phantoms (PHI) | X | 100.00 | 66 | 37 | 91 | 73 | 83 | 85 | 87 | 67 | 30 | 68 | 52 | 62 | 50 | 59 | 60 | 0 | 50 | 64 | 0 | 20 | 2 | 953,750$ | Link / NHL Link | ||||
| Oliver Bonk | Admirals (NSH) | X | 100.00 | 69 | 38 | 85 | 67 | 76 | 83 | 77 | 66 | 30 | 64 | 61 | 62 | 48 | 61 | 65 | 0 | 50 | 64 | 0 | 21 | 2 | 909,167$ | Link / NHL Link | ||||
| Zayne Parekh | Bears (WSH) | X | 100.00 | 59 | 34 | 91 | 70 | 69 | 88 | 75 | 68 | 30 | 64 | 65 | 62 | 53 | 59 | 61 | 0 | 50 | 64 | 0 | 20 | 2 | 953,750$ | Link / NHL Link | ||||
| Noah Laba | Thunderbirds (STL) | X | 100.00 | 75 | 41 | 86 | 71 | 86 | 80 | 76 | 63 | 75 | 62 | 60 | 68 | 61 | 63 | 65 | 0 | 50 | 64 | 0 | 22 | 1 | 907,500$ | Link | ||||
| Tom Willander | Silver Knights (VGK) | X | 100.00 | 63 | 36 | 88 | 67 | 73 | 85 | 88 | 65 | 30 | 69 | 59 | 64 | 50 | 61 | 63 | 0 | 49 | 64 | 0 | 21 | 2 | 950,000$ | Link | ||||
| Isaac Howard | Monsters (CBJ) | X | 100.00 | 57 | 35 | 90 | 69 | 66 | 85 | 89 | 68 | 64 | 65 | 66 | 62 | 67 | 62 | 64 | 0 | 45 | 64 | 0 | 22 | 2 | 950,000$ | Link | ||||
| Michael Misa (R) | Wild (MIN) | X | 100.00 | 58 | 35 | 94 | 72 | 74 | 81 | 77 | 69 | 76 | 66 | 64 | 62 | 71 | 58 | 60 | 0 | 50 | 64 | 0 | 19 | 2 | 986,250$ | Link / NHL Link | ||||
| Tyson Gross | X | 100.00 | 69 | 50 | 70 | 71 | 69 | 74 | 77 | 70 | 61 | 67 | 63 | 60 | 61 | 62 | 59 | 0 | 50 | 64 | 0 | 23 | 1 | 975,000$ | ||||||
| Alex Weiermair (R) | Barracuda (SJ ) | X | 100.00 | 67 | 44 | 75 | 67 | 71 | 78 | 75 | 69 | 68 | 69 | 60 | 65 | 61 | 59 | 61 | 0 | 50 | 64 | 0 | 21 | 3 | 975,000$ | |||||
| Attilio Biasca (R) | X | 100.00 | 64 | 44 | 78 | 69 | 68 | 76 | 78 | 71 | 68 | 59 | 66 | 64 | 64 | 60 | 66 | 0 | 50 | 64 | 0 | 23 | 2 | 980,000$ | ||||||
| Vitali Pinchuk (R) | X | 100.00 | 52 | 33 | 74 | 71 | 69 | 68 | 77 | 70 | 68 | 66 | 70 | 59 | 69 | 60 | 59 | 0 | 50 | 64 | 0 | 24 | 1 | 1,025,000$ | ||||||
| Roger McQueen (R) | Wranglers (CGY) | X | 100.00 | 66 | 51 | 70 | 69 | 70 | 72 | 59 | 78 | 63 | 62 | 66 | 57 | 67 | 58 | 69 | 0 | 50 | 64 | 0 | 19 | 3 | 1,075,000$ | Link / NHL Link | ||||
| Gavin McKenna (R) | Wranglers (CGY) | X | 100.00 | 66 | 40 | 77 | 70 | 72 | 75 | 78 | 70 | 66 | 67 | 66 | 57 | 71 | 54 | 62 | 0 | 50 | 64 | 0 | 18 | 3 | 1,075,000$ | Link / NHL Link | ||||
| Ivar Stenberg (R) | Wild (MIN) | X | 100.00 | 59 | 33 | 81 | 71 | 68 | 75 | 79 | 70 | 57 | 68 | 65 | 62 | 72 | 56 | 61 | 0 | 50 | 64 | 0 | 18 | 3 | 1,075,000$ | Link / NHL Link | ||||
| Viggo Bjorck (R) | Barracuda (SJ ) | X | 100.00 | 56 | 33 | 84 | 74 | 69 | 79 | 70 | 66 | 68 | 67 | 65 | 59 | 60 | 59 | 64 | 0 | 50 | 64 | 0 | 18 | 3 | 1,075,000$ | |||||
| Benjamin Rautiainen (R) | Marlies (TOR) | X | 100.00 | 57 | 33 | 80 | 74 | 77 | 70 | 74 | 70 | 66 | 70 | 62 | 55 | 61 | 60 | 62 | 0 | 50 | 64 | 0 | 20 | 3 | 1,007,500$ | |||||
| Sacha Boisvert (R) | Canucks (VAN) | X | 100.00 | 68 | 58 | 69 | 70 | 78 | 72 | 70 | 74 | 67 | 62 | 65 | 59 | 63 | 60 | 62 | 0 | 50 | 64 | 0 | 20 | 2 | 974,167$ | |||||
| Vadim Moroz (R) | Silver Knights (VGK) | X | 100.00 | 65 | 43 | 70 | 71 | 79 | 70 | 77 | 75 | 55 | 60 | 65 | 58 | 63 | 60 | 60 | 0 | 50 | 64 | 0 | 22 | 2 | 1,013,750$ | |||||
| Ryan Ellis | Wild (MIN) | X | HO | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 0 | 50 | 63 | 0 | 35 | 1 | 6,250,000$ | Link | ||||
| John Hayden | Reign (LA ) | X | 100.00 | 80 | 79 | 65 | 63 | 88 | 81 | 85 | 59 | 61 | 57 | 58 | 65 | 56 | 72 | 73 | 0 | 42 | 63 | 0 | 31 | 1 | 812,500$ | Link / NHL Link | ||||
| Samuel Helenius | Roadrunners (UTA) | X | 100.00 | 87 | 62 | 72 | 64 | 97 | 72 | 83 | 62 | 72 | 56 | 60 | 61 | 59 | 64 | 65 | 0 | 50 | 63 | 0 | 23 | 2 | 875,000$ | Link | ||||
| Justin Dowling | Checkers (FLA) | X | 100.00 | 67 | 36 | 95 | 66 | 68 | 78 | 80 | 62 | 75 | 61 | 59 | 58 | 60 | 76 | 78 | 0 | 50 | 63 | 0 | 35 | 1 | 812,500$ | Link / NHL Link | ||||
| Derrick Pouliot | Condors (EDM) | X | 100.00 | 69 | 39 | 84 | 65 | 78 | 71 | 86 | 63 | 30 | 67 | 54 | 59 | 48 | 72 | 74 | 0 | 50 | 63 | 0 | 32 | 1 | 812,500$ | Link / NHL Link | ||||
| Jimmy Huntington | Bears (WSH) | X | 100.00 | 66 | 38 | 74 | 64 | 75 | 79 | 73 | 63 | 74 | 67 | 59 | 61 | 62 | 68 | 70 | 0 | 50 | 63 | 0 | 27 | 1 | 850,000$ | Link | ||||
| Mackenzie MacEachern | Eagles (COL) | X | 100.00 | 72 | 41 | 70 | 62 | 79 | 81 | 72 | 61 | 59 | 67 | 63 | 61 | 63 | 72 | 74 | 0 | 50 | 63 | 0 | 32 | 1 | 812,500$ | Link / NHL Link | ||||
