| 2026-août-7 |
|---|
 |  |  | Alexis Lafreniere (71), Y:2028-RND:3-CGY. |
 |  |  | Aiden Fink (62), Y:2027-RND:2-NJ , Y:2028-RND:1-UTA. |
 |  |  | A.J. Greer (66). |
 |  |  | Ben Steeves (61), Kevin He (60), Y:2027-RND:6-MTL. |
 |  |  | Jackson Parsons (61). |
 |  |  | $10,000,000 (Money). |
| 2026-août-4 |
|---|
 |  |  | Nikita Grebenkin (62), Eemil Vinni (P). |
 |  |  | Joonas Korpisalo (72), Y:2027-RND:6-VAN. |
| 2026-août-3 |
|---|
 |  |  | Mathieu Cataford (58), Jared Davidson (60), Cooper Flinton (58). |
 |  |  | Matt Kiersted (62), Y:2027-RND:7-MTL, Y:2028-RND:7-ANA. |
 |  |  | Vsevolod Komarov (59). |
 |  |  | William Stromgren (61). |
 |  |  | Beau Akey (57). |
 |  |  | Y:2028-RND:6-ANA. |
| 2026-juil.-29 |
|---|
 |  |  | Lucas Mercuri (58), Fabian Wagner (57). |
 |  |  | $200,000 (Money). |
 |  |  | Luke Krys (60), Kaden Hammell (58), Xavier Parent (59). |
 |  |  | Y:2027-RND:7-SJ . |
| 2026-juil.-24 |
|---|
 |  |  | Cody Glass (67). |
 |  |  | Y:2027-RND:6-UTA. |
 |  |  | Y:2026-RND:6-DET. |
 |  |  | Y:2028-RND:5-WSH. |
 |  |  | Y:2026-RND:5-NYR. |
 |  |  | Carter Verhaeghe (72), Y:2026-RND:5-PIT. |
 |  |  | Fabian Zetterlund (70), Otto Stenberg (63), Y:2027-RND:4-SEA. |
 |  |  | Y:2026-RND:5-MTL, Y:2027-RND:5-CGY. |
 |  |  | Y:2026-RND:5-SJ . |
 |  |  | Y:2026-RND:4-EDM. |
 |  |  | Y:2027-RND:3-FLA, Y:2026-RND:6-CBJ. |
 |  |  | Y:2026-RND:3-PIT. |
 |  |  | Y:2026-RND:3-BOS, Y:2026-RND:5-NYR. |
 |  |  | Y:2026-RND:3-VGK. |
 |  |  | Y:2026-RND:3-MIN. |
 |  |  | Owen Martin (P), Ty Gallagher (P). |
 |  |  | Y:2026-RND:2-CBJ. |
 |  |  | Owen Beck (62), Y:2028-RND:3-NJ . |
 |  |  | Y:2026-RND:2-EDM. |
 |  |  | Y:2026-RND:3-DAL, Y:2026-RND:3-WSH, Y:2026-RND:5-OTT. |
 |  |  | Y:2026-RND:2-COL, Y:2026-RND:4-STL. |
 |  |  | Y:2026-RND:2-PHI. |
 |  |  | Y:2027-RND:2-NJ , Y:2026-RND:3-NYR. |
 |  |  | Y:2026-RND:2-PIT, Y:2027-RND:4-EDM. |
 |  |  | Y:2026-RND:3-DET, Y:2027-RND:3-DET, Y:2026-RND:5-DET, Y:2026-RND:5-TOR, Y:2027-RND:6-DET. |
 |  |  | Danny Nelson (P), Y:2026-RND:1-TOR. |
 |  |  | Y:2026-RND:2-NJ , Y:2026-RND:4-EDM, Y:2026-RND:5-UTA, Y:2027-RND:4-NJ . |
 |  |  | Y:2026-RND:1-STL. |
 |  |  | Y:2026-RND:2-BOS, Y:2026-RND:2-STL. |
 |  |  | Matthew Knies (73), Y:2026-RND:3-CHI. |
 |  |  | JJ Peterka (71), E. J. Emery (P), Y:2026-RND:1-PHI. |
| 2026-juil.-23 |
|---|
 |  |  | Y:2026-RND:6-MIN. |
 |  |  | Y:2026-RND:7-COL, Y:2026-RND:7-SEA. |
 |  |  | Y:2026-RND:2-NSH. |
 |  |  | Y:2026-RND:3-VAN, Y:2026-RND:4-PIT. |
 |  |  | Marco Rossi (70), Logan Sawyer (P), Y:2027-RND:7-CAR, Y:2027-RND:7-MTL. |
 |  |  | Marat Khusnutdinov (66), Aron Kiviharju (P), Y:2027-RND:3-UTA, Y:2028-RND:1-ANA. |
| 2026-juil.-22 |
|---|
 |  |  | Isaac Howard (64), Prokhor Poltapov (P), Y:2027-RND:2-BOS. |
 |  |  | Trevor Zegras (70), Y:2026-RND:5-MTL. |
 |  |  | Y:2026-RND:3-CAR. |
 |  |  | Y:2026-RND:4-COL, Y:2026-RND:4-VAN. |
 |  |  | Nolan Lalonde (57), Y:2026-RND:6-EDM. |
 |  |  | Y:2026-RND:6-CGY. |
 |  |  | Mikhail Sergachev (74). |
 |  |  | Adam Fox (72), Y:2026-RND:2-STL. |
 |  |  | Mikey Anderson (68), Y:2026-RND:1-BUF, Y:2026-RND:1-PHI. |
 |  |  | Luke Hughes (70). |
 |  |  | Brenden Dillon (68), Y:2026-RND:6-EDM. |
 |  |  | Philippe Myers (65), Y:2027-RND:5-ANA, Y:2028-RND:5-SJ . |
| 2026-juil.-20 |
|---|
 |  |  | Timmy Washe (63), Y:2027-RND:2-ANA. |
 |  |  | Elias Salomonsson (61), Y:2027-RND:3-UTA. |
| 2026-juil.-16 |
|---|
 |  |  | Y:2026-RND:2-UTA. |
 |  |  | Y:2027-RND:2-STL, Y:2026-RND:7-SJ . |
 |  |  | Michael Emerson (P), $1,000,000 (Money). |
 |  |  | Y:2026-RND:7-DET, Y:2026-RND:7-MIN. |
 |  |  | Tanner Howe (59), Y:2027-RND:2-BUF, Y:2027-RND:3-TB . |
 |  |  | MacKenzie Weegar (71), Y:2027-RND:5-TOR. |
 |  |  | Y:2026-RND:3-NSH. |
 |  |  | Y:2027-RND:3-NSH. |
 |  |  | Charlie Lindgren (72), Y:2027-RND:4-CBJ. |
 |  |  | Y:2027-RND:3-SEA. |
| 2026-juil.-13 |
|---|
 |  |  | Pavel Mintyukov (68), Y:2027-RND:3-CBJ. |
 |  |  | Y:2026-RND:1-NYR, Y:2027-RND:2-TB . |
 |  |  | Y:2026-RND:5-LA , Y:2026-RND:5-NYI. |
 |  |  | Y:2026-RND:5-MTL, Y:2027-RND:6-ANA, Y:2027-RND:6-CHI. |
| 2026-juil.-10 |
|---|
 |  |  | Adam Klapka (67). |
 |  |  | Y:2027-RND:3-TB . |
 |  |  | Rickard Rakell (73), Y:2026-RND:6-CAR. |
 |  |  | Tyler Bertuzzi (71). |
 |  |  | Noah Hanifin (70), Jordan Staal (73). |
 |  |  | Jalen Chatfield (67), Brayden Schenn (71), Ryker Lee (P), Loke Krantz (P). |
| 2026-juil.-7 |
|---|
 |  |  | Brandon Tanev (67), Luke Misa (P), Y:2028-RND:2-COL. |
 |  |  | Sean Walker (69). |
 |  |  | Y:2027-RND:4-WPG, Y:2027-RND:5-NYI. |
 |  |  | Ryan Strome (68), Nick Bjugstad (67). |
 |  |  | Ethen Frank (66). |
 |  |  | Y:2027-RND:3-NSH. |
 |  |  | Y:2028-RND:4-LA . |
 |  |  | Nicholas Robertson (67). |
 |  |  | Cam Fowler (70). |
 |  |  | Tyler Toffoli (71), John Hayden (63). |
| 2026-juil.-6 |
|---|
 |  |  | Alex Tuch (76), Anthony Cirelli (73), Y:2026-RND:2-PIT. |
 |  |  | Cole Caufield (74), Ryan McLeod (72). |
| 2026-juil.-4 |
|---|
 |  |  | Y:2027-RND:2-NSH. |
 |  |  | Michael Kesselring (66). |
 |  |  | Arseni Gritsyuk (66). |
 |  |  | Hunter Haight (60). |
 |  |  | Ryan Leonard (69), Harrison Brunicke (63), Logan Hensler (P), Y:2028-RND:1-NJ . |
 |  |  | Adam Fantilli (72), Y:2026-RND:2-FLA. |
| 2026-juin-30 |
|---|
 |  |  | Niko Mikkola (68). |
 |  |  | Y:2026-RND:3-PHI, Y:2026-RND:6-SJ , Y:2026-RND:6-OTT. |
 |  |  | Scott Morrow (63), Y:2027-RND:2-WPG. |
 |  |  | Jake Middleton (68). |
| 2026-juin-24 |
|---|
 |  |  | Artturi Lehkonen (71), Y:2027-RND:5-UTA. |
 |  |  | Stephen Halliday (65), Brett Howden (69), Y:2026-RND:2-PHI. |
 |  |  | Kirll Zarubin (P). |
 |  |  | Conor Timmins (67). |
| 2026-juin-21 |
|---|
 |  |  | Sam Bennett (72), Y:2026-RND:2-FLA. |
 |  |  | Tom Willander (64), Y:2026-RND:1-EDM, Y:2026-RND:1-LA . |
 |  |  | Nikita Chibrikov (59), Y:2026-RND:3-VGK, Y:2026-RND:7-WSH. |
 |  |  | Charles-Edouard D'Astous (64). |
 |  |  | Connor McMichael (70), Colby Barlow (58), Y:2026-RND:5-CBJ. |
 |  |  | Danila Yurov (66), Y:2027-RND:2-UTA. |
 |  |  | Y:2026-RND:3-CBJ. |
 |  |  | Y:2027-RND:2-PHI. |
 |  |  | Ivan Barbashev (72). |
 |  |  | Steven Stamkos (74). |
 |  |  | Vladislav Gavrikov (70). |
 |  |  | Barrett Hayton (68), Sebastian Soini (P), Y:2027-RND:2-BOS. |
 |  |  | Y:2026-RND:2-BOS. |
 |  |  | Filip Ekberg (P), Y:2026-RND:2-ANA. |
 |  |  | Troy Terry (72), Brandon Carlo (67), Justin Danforth (68), Y:2028-RND:7-SJ . |
 |  |  | Connor Zary (67), Casey Mittelstadt (69), Mathieu Cataford (58). |
 |  |  | Connor Dewar (67). |
 |  |  | Michael Rasmussen (67), Y:2026-RND:3-PHI. |
| 2026-juin-11 |
|---|
 |  |  | Y:2027-RND:7-NJ . |
 |  |  | Prokhor Poltapov (P), Y:2026-RND:5-UTA. |
 |  |  | Dylan Larkin (75), Adrian Kempe (75), Y:2026-RND:4-STL, Y:2026-RND:2-COL, Y:2026-RND:3-PIT. |
 |  |  | Sam Reinhart (76), Nikita Kucherov (78). |
 |  |  | Y:2026-RND:2-LA . |
 |  |  | Y:2027-RND:2-PHI. |
 |  |  | Emil Lilleberg (65). |
 |  |  | Erik Cernak (68), Y:2026-RND:3-CBJ, Y:2026-RND:5-WPG, Y:2026-RND:6-CBJ, Y:2026-RND:7-WSH. |
 |  |  | Dougie Hamilton (72). |
 |  |  | Anthony Beauvillier (68), Y:2026-RND:3-ANA. |
 |  |  | Y:2026-RND:2-PIT. |
 |  |  | Vincent Desharnais (66). |
 |  |  | Y:2026-RND:3-BUF. |
 |  |  | Pavel Buchnevich (71), Y:2027-RND:7-CAR, Y:2026-RND:4-UTA. |
 |  |  | Josh Manson (68). |
 |  |  | Ryan Strome (68), Y:2026-RND:4-CBJ, Y:2027-RND:6-CAR. |
 |  |  | Nathan Villeneuve (63), $2,000,000 (Money). |
 |  |  | Kamil Bednarik (P), Y:2026-RND:1-NSH, Y:2027-RND:3-BUF. |
 |  |  | Y:2026-RND:1-SEA. |
 |  |  | Travis Konecny (73). |
 |  |  | Kaapo Kakko (68), Justin Carbonneau (60), Y:2028-RND:4-BUF. |
 |  |  | Kirill Marchenko (73), Christian Dvorak (70). |
 |  |  | Travis Konecny (73), Y:2028-RND:1-BOS, Y:2028-RND:2-BOS. |
 |  |  | Joel Hofer (75), Y:2026-RND:1-EDM, Y:2026-RND:2-PHI, Y:2027-RND:4-COL. |
 |  |  | Dustin Wolf (75), Mario Ferraro (68). |
 |  |  | Tye Kartye (65), William Carrier (67), Y:2026-RND:4-TB , Y:2026-RND:4-WSH. |
 |  |  | Dante Fabbro (68), Trent Frederic (65), Y:2026-RND:5-NJ . |
 |  |  | Leevi Merilainen (69), Y:2026-RND:3-CAR. |
 |  |  | Samuel Jonsson (63), Y:2026-RND:3-NJ , Y:2026-RND:5-OTT. |
 |  |  | Evgeni Malkin (73), Y:2027-RND:2-CHI. |
 |  |  | Julius Miettinen (60), Jeffrey Viel (63), William Whitelaw (P), Y:2027-RND:2-PHI. |
 |  |  | Y:2027-RND:6-CHI. |
 |  |  | Frank Vatrano (69). |
 |  |  | Y:2026-RND:3-CHI, Y:2026-RND:4-VGK, Y:2026-RND:6-TB . |
 |  |  | Y:2026-RND:2-UTA. |
 |  |  | Arber Xhekaj (63). |
 |  |  | Y:2026-RND:3-DAL. |
 |  |  | Y:2026-RND:2-BOS, Y:2027-RND:2-UTA. |
 |  |  | Milton Gastrin (59), Kale Dach (P). |
 |  |  | Nico Hischier (75), Aaron Ekblad (70). |
 |  |  | Evan Bouchard (74), Justin Sourdif (66), Jamie Drysdale (67), Y:2026-RND:2-BUF. |
 |  |  | Y:2026-RND:3-SEA, Y:2028-RND:6-SEA. |
 |  |  | Fabian Zetterlund (70). |
 |  |  | Victor Hedman (74), Y:2026-RND:5-ANA, Y:2027-RND:5-CAR. |
 |  |  | Martin Fehervary (69), Y:2028-RND:1-CAR, Y:2026-RND:3-UTA, Y:2027-RND:2-WPG. |
| 2026-mars-7 |
|---|
 |  |  | Morgan Barron (67). |
 |  |  | Colton Dach (65), Y:2027-RND:4-DET, Y:2026-RND:2-FLA. |
 |  |  | Chandler Stephenson (72). |
 |  |  | David Jiricek (64), Y:2026-RND:4-DET, Y:2027-RND:2-DET. |
 |  |  | Alex Vlasic (68), Konnor Smith (58). |
 |  |  | Yakov Trenin (67), Maxim Tsyplakov (66), Conor Timmins (67), Y:2027-RND:1-TOR. |
 |  |  | Erik Karlsson (72). |
 |  |  | Andrew Mangiapane (68), Ryan Johnson (63), Antonio Stranges (63), Y:2026-RND:3-VAN. |
 |  |  | Anders Lee (73). |
 |  |  | Joe Veleno (66), Y:2027-RND:1-TB . |
 |  |  | Evgeni Malkin (73). |
 |  |  | Evgeni Malkin (73). |
 |  |  | Joe Veleno (66), Y:2027-RND:1-TB . |
 |  |  | Y:2026-RND:5-PIT. |
 |  |  | Cole Smith (66). |
 |  |  | Viktor Arvidsson (69). |
 |  |  | Y:2026-RND:3-COL. |
 |  |  | Jalen Chatfield (67), Jonathan Toews (71). |
 |  |  | Marcus Foligno (70), Arber Xhekaj (65), Y:2026-RND:3-CAR, Y:2026-RND:4-LA , Y:2026-RND:6-TB . |
 |  |  | Nick Perbix (67), Y:2026-RND:5-PIT. |
 |  |  | Juuso Valimaki (66), Y:2026-RND:4-VGK. |
 |  |  | Dylan Strome (73), Spencer Martin (67), Roman Schmidt (59), Matthew Seminoff (58). |
 |  |  | Marat Khusnutdinov (64), Ryan Poehling (69), Owen Tippett (72). |
 |  |  | Carey Price (63). |
 |  |  | Tristan Allard (60), Y:2027-RND:3-SJ . |
 |  |  | Tommy Novak (69), Hunter Skinner (59), Y:2027-RND:7-SJ . |
 |  |  | Christian Kyrou (59), Y:2026-RND:4-CAR, Y:2027-RND:4-WPG. |
| 2026-mars-6 |
|---|
 |  |  | Cole Beaudoin (60), Carter Bear (62), Petr Mrazek (74), Y:2027-RND:2-NSH. |
 |  |  | Ilya Sorokin (76). |
| 2026-mars-5 |
|---|
 |  |  | Sam Steel (67), Y:2027-RND:3-CGY. |
 |  |  | Adam Lowry (71), Y:2026-RND:6-OTT. |
 |  |  | Jack Roslovic (69), Jake McCabe (69). |
 |  |  | Filip Chytil (69), Dennis Cholowski (66), Brayden Yager (61). |
 |  |  | Y:2027-RND:1-NSH, Y:2026-RND:6-NSH. |
 |  |  | Ryan Pulock (69). |
 |  |  | Fraser Minten (63). |
 |  |  | Jack Nesbitt (P), Y:2026-RND:4-CBJ. |
 |  |  | Max McCue (57). |
 |  |  | $10,000,000 (Money). |
 |  |  | Lukas Reichel (65). |
 |  |  | Y:2026-RND:5-WSH. |
 |  |  | Michael Rasmussen (69), Y:2026-RND:6-EDM. |
 |  |  | Nico Sturm (67), Y:2026-RND:3-CGY. |
| 2026-mars-4 |
|---|
 |  |  | Matt Duchene (74), Y:2026-RND:7-NJ . |
 |  |  | Sam Colangelo (67), Y:2026-RND:2-EDM, Y:2026-RND:4-EDM. |
 |  |  | Drew O'Connor (69). |
 |  |  | Justin Danforth (68), Y:2026-RND:4-PHI. |
 |  |  | Collin Graf (65). |
 |  |  | Y:2027-RND:3-CGY. |
 |  |  | Y:2026-RND:4-ANA, Y:2027-RND:7-NYI. |
 |  |  | Brayden McNabb (69), Y:2026-RND:3-WPG. |
 |  |  | Jordan Spence (67), Austin Burnevik (P), Y:2027-RND:3-UTA. |
 |  |  | Owen Power (70), Conor Sheary (66). |
 |  |  | Jalen Chatfield (67), William Carrier (66), Zayne Parekh (61), Y:2026-RND:1-COL, Y:2027-RND:3-BUF. |
| 2026-mars-2 |
|---|
 |  |  | John Klingberg (67). |
 |  |  | Patrik Laine (70), Y:2026-RND:6-EDM. |
 |  |  | Jonas Brodin (71). |
 |  |  | Shayne Gostisbehere (71). |
 |  |  | Ivan Fedotov (66). |
 |  |  | Georgi Romanov (65), Y:2026-RND:6-WSH. |
 |  |  | Carter Yakemchuk (60), Aydar Suniev (63). |
 |  |  | Kent Johnson (70). |
 |  |  | Connor Zary (68), Martin Fehervary (68), Dan Vladar (71). |
 |  |  | Owen Power (70), Tristan Jarry (72), Elmer Soderblom (66), Semyon Frolov (P), Y:2026-RND:4-WSH, Y:2027-RND:6-CAR. |
| 2026-févr.-26 |
|---|
 |  |  | Jack Quinn (69). |
 |  |  | Jason Dickinson (69), Eric Nilson (P), Y:2026-RND:2-NYR. |
 |  |  | Joel Kiviranta (67), Tarin Smith (P), Y:2027-RND:3-NJ , Y:2026-RND:4-NJ . |
 |  |  | Matt Duchene (74). |
 |  |  | Dylan Cozens (71), Michael McCarron (67), Y:2027-RND:5-TOR. |
 |  |  | Jonathan Toews (71), Michael Rasmussen (69), Kurban Limatov (P), Y:2026-RND:2-OTT, Y:2027-RND:2-UTA. |
| 2026-févr.-24 |
|---|
 |  |  | Pierre Engvall (67), Porter Martone (P). |
 |  |  | Victor Eklund (62), Mikael Granlund (73), Y:2026-RND:3-MIN. |
| 2026-févr.-21 |
|---|
 |  |  | Ryan Suzuki (63), Stephen Halliday (63), Nathan Gaucher (60). |
 |  |  | Adam Erne (60), Christian Kyrou (59), Connor Kurth (61), Eemil Viro (57), Matthew Maggio (60), Tucker Robertson (59), Sean Tschigerl (P), Redmond Savage (P). |
 |  |  | Y:2027-RND:1-UTA, Y:2027-RND:3-COL. |
 |  |  | Luca Marrelli (62), Henry Mews (P), Ilya Pautov (P), Aiden Lane (P). |
| 2026-févr.-20 |
|---|
 |  |  | Olli Maatta (66), Y:2027-RND:5-TOR. |
 |  |  | Y:2027-RND:4-WSH. |
| 2026-févr.-19 |
|---|
 |  |  | Tim Stutzle (73). |
 |  |  | Ryan Strome (69), Anton Frondell (62), Leon Muggli (59), Y:2027-RND:1-VAN. |
| 2026-févr.-18 |
|---|
 |  |  | Amadeus Lombardi (63), Y:2026-RND:1-LA , Y:2026-RND:5-BUF. |
 |  |  | Ryan Nugent-Hopkins (74). |
| 2026-févr.-17 |
|---|
 |  |  | Jacob Gaucher (61), Juraj Slafkovsky (71). |
 |  |  | Liam Greentree (60), Josh Doan (67), Y:2026-RND:1-COL, Y:2027-RND:1-COL. |
| 2026-févr.-14 |
|---|
 |  |  | $1,000,000 (Money). |
 |  |  | Hayden Hodgson (61). |
| 2026-févr.-12 |
|---|
 |  |  | Y:2026-RND:6-CAR. |
 |  |  | Stefan Noesen (69). |
 |  |  | Alexis Gendron (59), Y:2027-RND:3-NYR, Y:2026-RND:4-NYR. |
 |  |  | Nicholas Paul (70), Lane Pederson (63). |
| 2026-févr.-8 |
|---|
 |  |  | Jakob Pelletier (64). |
 |  |  | Y:2027-RND:5-NYI. |
| 2026-févr.-6 |
|---|
 |  |  | Liam Ohgren (64), Matthew Poitras (65), Ryan Lindgren (67), Y:2026-RND:1-PIT, Y:2026-RND:2-TOR. |
 |  |  | Parker Kelly (67), Victor Hedman (76), Y:2026-RND:6-OTT. |
| 2026-févr.-5 |
|---|
 |  |  | Y:2026-RND:3-NYI, Y:2026-RND:5-NYR, Y:2026-RND:7-BUF. |
 |  |  | Jason Dickinson (69). |
| 2026-févr.-4 |
|---|
 |  |  | Y:2027-RND:5-TOR. |
 |  |  | Tomas Nosek (66). |
| 2026-janv.-24 |
|---|
 |  |  | Olli Maatta (66), Jacob Rombach (P). |
 |  |  | Radko Gudas (69). |
| 2026-janv.-20 |
|---|
 |  |  | Will Borgen (67), Daniel Nieminen (P), Y:2026-RND:4-CGY. |
 |  |  | Jack Drury (65). |
 |  |  | Y:2027-RND:5-ANA. |
 |  |  | Laurent Brossoit (72). |
| 2026-janv.-8 |
|---|
 |  |  | Auston Matthews (79), Casey DeSmith (74), Y:2026-RND:2-CHI. |
 |  |  | Berkly Catton (61), Nick Lardis (61), Evgeni Malkin (73), Semyon Varlamov (72), L.J. Mooney (P), Y:2026-RND:1-NYR, Y:2027-RND:1-NYR. |
 |  |  | Andrew Copp (69), Y:2026-RND:6-CHI. |
 |  |  | Morgan Frost (69). |
| 2026-janv.-7 |
|---|
 |  |  | Juuso Valimaki (66). |
 |  |  | Nikolas Matinpalo (64), Y:2026-RND:6-TB . |
| 2026-janv.-6 |
|---|
 |  |  | Y:2027-RND:4-NYR. |
 |  |  | Zach Bogosian (67). |
 |  |  | Jordan Oesterle (66), Mathew Dumba (66), Y:2026-RND:3-NYR. |
 |  |  | Ilya Lyubushkin (66). |
| 2026-janv.-4 |
|---|
 |  |  | Ryker Evans (66), Y:2027-RND:6-NYI. |
 |  |  | Alex Nedeljkovic (74). |
| 2025-déc.-27 |
|---|
 |  |  | Nick Jensen (67), Rico Gredig (P), Y:2026-RND:3-FLA. |
 |  |  | Sam Montembeault (75), Y:2026-RND:5-BUF. |
 |  |  | Frank Vatrano (72). |
 |  |  | Matt Roy (69). |
 |  |  | Uvis Balinskis (66). |
 |  |  | Y:2026-RND:5-BUF. |
| 2025-déc.-22 |
|---|
 |  |  | Andrei Vasilevskiy (77), Colin Blackwell (66). |
 |  |  | Adin Hill (76), Jordan Staal (72), Y:2026-RND:5-FLA. |
 |  |  | Y:2026-RND:7-NYI. |
 |  |  | Torey Krug (62). |
| 2025-déc.-21 |
|---|
 |  |  | Kevin Stenlund (67). |
 |  |  | Tomas Nosek (66), Y:2027-RND:3-FLA. |
| 2025-déc.-18 |
|---|
 |  |  | Y:2027-RND:5-OTT. |
 |  |  | Chris Kreider (74), Patrik Laine (70), Y:2027-RND:1-BOS, Y:2027-RND:1-PIT. |
 |  |  | Ryan Leonard (65). |
 |  |  | Clayton Keller (75). |
 |  |  | Chris Kreider (74), Andrew Cristall (62), Zam Plante (P), Y:2027-RND:1-UTA. |
 |  |  | Stefan Noesen (69), Y:2026-RND:6-UTA, Y:2027-RND:3-ANA. |
 |  |  | Mason Marchment (71). |
| 2025-déc.-16 |
|---|
 |  |  | Roman Josi (76), Y:2026-RND:2-LA . |
 |  |  | Rutger McGroarty (63), Neal Pionk (71), Y:2027-RND:1-PHI. |
 |  |  | Evander Kane (72), Jonas Siegenthaler (66), Jeff Malott (64). |
 |  |  | Danton Heinen (69), Billy Sweezey (59), Jakub Brabenec (60), Y:2027-RND:2-LA . |
| 2025-déc.-13 |
|---|
 |  |  | Y:2027-RND:5-CAR. |
 |  |  | Ryan Poehling (69). |
 |  |  | Logan Brown (67), Tarin Smith (P). |
 |  |  | Owen Tippett (72), Nick Bjugstad (71), Tristan Jarry (72), Y:2027-RND:2-WPG, Y:2027-RND:4-WPG. |
 |  |  | Matt Coronato (68), Spencer Knight (70), Nils Aman (65), Simon Forsmark (P). |
| 2025-déc.-8 |
|---|
 |  |  | Bowen Byram (70), Will Borgen (67), Kevin Stenlund (67), Marc Gatcomb (64), Wyatt Bongiovanni (62), Y:2027-RND:1-CAR. |
 |  |  | Alex Newhook (68), Casey Mittelstadt (69), Darren Raddysh (68), Elmer Soderblom (66). |
| 2025-nov.-26 |
|---|
 |  |  | Roman Josi (76), Chase Bradley (59), Y:2026-RND:2-LA . |
 |  |  | Neal Pionk (71), Rutger McGroarty (63), Y:2027-RND:1-PHI. |
 |  |  | Rutger McGroarty (63), Neal Pionk (71), Y:2027-RND:1-PHI. |
 |  |  | Roman Josi (76), Chase Bradley (59), Y:2026-RND:2-LA . |
| 2025-nov.-19 |
|---|
 |  |  | Jason Robertson (75). |
 |  |  | Kyle Connor (76). |
| 2025-nov.-1 |
|---|
 |  |  | Quinn Hughes (75), Y:2026-RND:2-NYR. |
 |  |  | Moritz Seider (73), Frank Nazar (66), Y:2027-RND:4-BUF. |
| 2025-oct.-31 |
|---|
 |  |  | Christian Kyrou (59). |
 |  |  | Zach Dean (60). |
 |  |  | Alec Regula (62), Y:2027-RND:4-NYI. |
 |  |  | Brayden Pachal (65), Evan Passmore (P). |
| 2025-oct.-29 |
|---|
 |  |  | Keaton Middleton (63), Philipp Grubauer (71). |
 |  |  | Erik Portillo (66), Rasmus Ristolainen (68), Y:2027-RND:7-MIN. |
 |  |  | Jordan Greenway (69), Y:2026-RND:6-SEA, Y:2027-RND:6-SEA. |
 |  |  | Tyler Bertuzzi (70). |
 |  |  | Y:2026-RND:5-ANA, Y:2026-RND:7-SEA. |
 |  |  | Viktor Arvidsson (69). |
 |  |  | Jett Luchanko (60), Viktor Arvidsson (69), Y:2026-RND:2-TOR. |
 |  |  | Andrei Svechnikov (73). |
| 2025-oct.-28 |
|---|
 |  |  | Raphael Lavoie (63), Y:2026-RND:6-UTA. |
 |  |  | Ty Dellandrea (65). |
| 2025-oct.-25 |
|---|
 |  |  | Dylan Strome (73), Y:2027-RND:3-CGY. |
 |  |  | Ryan O'Reilly (73), Nikita Artamonov (P), Y:2027-RND:1-ANA. |
| 2025-oct.-23 |
|---|
 |  |  | Niko Huuhtanen (60), Y:2027-RND:2-PIT. |
 |  |  | Jeremy Lauzon (67), Joey Larson (59), Y:2027-RND:3-PHI, Y:2027-RND:6-CGY. |
| 2025-oct.-20 |
|---|
 |  |  | Jakub Dobes (68). |
 |  |  | Casey DeSmith (74), Max Plante (P), Y:2026-RND:5-COL, Y:2027-RND:7-COL. |
| 2025-oct.-18 |
|---|
 |  |  | Casey Mittelstadt (70), Emil Lilleberg (65), Anthony Allain-Samake (P). |
 |  |  | Connor Zary (69), Braden Kressler (58), Y:2026-RND:3-CHI. |
| 2025-oct.-7 |
|---|
 |  |  | Y:2027-RND:4-SJ . |
 |  |  | Shea Weber (58). |
 |  |  | Bobby McMann (70), Y:2026-RND:4-SEA. |
 |  |  | Pavel Zacha (73). |
 |  |  | Y:2026-RND:5-FLA. |
 |  |  | Eric Comrie (68). |
 |  |  | Y:2026-RND:5-FLA. |
 |  |  | Laurent Brossoit (73). |
 |  |  | Luke Mittelstadt (P). |
 |  |  | Y:2027-RND:5-CGY. |
| 2025-oct.-4 |
|---|
 |  |  | Scott Laughton (69). |
 |  |  | Y:2026-RND:3-PIT. |
| 2025-sept.-25 |
|---|
 |  |  | Braden Kressler (58). |
 |  |  | Vinnie Hinostroza (66). |
| 2025-sept.-15 |
|---|
 |  |  | Y:2026-RND:4-EDM. |
 |  |  | Vojtech Hradec (P). |
 |  |  | Josh Bloom (57). |
 |  |  | Y:2027-RND:4-ANA. |
 |  |  | Radko Gudas (69), Y:2026-RND:2-CGY. |
 |  |  | Dante Fabbro (68), Victor Mancini (64), Y:2026-RND:5-NJ . |
| 2025-sept.-1 |
|---|
 |  |  | Cole Schwindt (63), Y:2026-RND:2-PIT. |
 |  |  | Jake Evans (70), Y:2026-RND:3-MTL. |
 |  |  | Jake Evans (70), Y:2026-RND:3-MTL. |
 |  |  | Cole Schwindt (63), Y:2026-RND:2-PIT. |
 |  |  | Cole Schwindt (63), Y:2026-RND:2-PIT. |
 |  |  | Jake Evans (70), Y:2026-RND:3-MTL. |
| 2025-août-31 |
|---|
 |  |  | James Stefan (57). |
 |  |  | $1,500,000 (Money). |
| 2025-août-27 |
|---|
 |  |  | Anders Lee (73). |
 |  |  | Ryan Ufko (61), Y:2026-RND:3-VGK. |
